Comparing Energy Suppliers' Cancellation Fees
Updated on
min reading
Some energy suppliers in Alberta charge a penalty (sometimes known as an "early exit fee") for ending a contract before its term. Find out which energy suppliers and which plans involve cancellation fees here.
Learn more about leaving an energy contract in Alberta
Note: regulated rate providers are not included here, as they cannot charge a fee for closing accounts
Cancellation Fees Charged by Electricity Supply Companies
| Company Name | Cancellation Fee |
|---|---|
| Adagio Energy Inc. | No cancellation fee with 10 days' notice |
| Bow Valley Power | No cancellation fee with 10 days' notice |
| Brighter Futures Energy Inc. | No cancellation fee with 10 days' notice |
| Burst Energy | No cancellation fee with 10 days' notice |
| Camrose Energy | No cancellation fee with 10 days' notice |
| Choice Energy | No cancellation fee with 10 days' notice |
| Direct Energy | No cancellation fee with one month's notice |
| Echo Energy | No cancellation fee with 10 days' notice |
| ENMAX (competitive) | No cancellation fee with one month's notice |
| E.NRG | No cancellation fee with 10 days' notice |
| Encor by EPCOR | No cancellation fee with 10 days' notice |
| Just Energy | Up to $75/ year or part-year remaining early exit fee charged per site |
| Get Energy | No cancellation fee with 10 days' notice |
| Landmark Power | No cancellation fee with 10 days' notice |
| Link Energy Flex | No cancellation fee with 10 days' notice |
| Merit Energy & Power | No cancellation fee with 10 days' notice |
| Milner Power Inc. | No cancellation fee with 10 days' notice |
| Mountain View Power | No cancellation fee with 10 days' notice |
| NewGen Energy Ltd. | No cancellation fee with 10 days' notice |
| Northern Lights Energy & Power | No cancellation fee with 10 days' notice |
| Park Power | No cancellation fee with 10 days' notice |
| Peace Power | No cancellation fee with 10 days' notice |
| Relay Energy | No cancellation fee with 10 days' notice |
| SPARK | No cancellation fee with 10 days' notice |
| Sponsor Energy | No cancellation fee with 10 days' notice |
| Spot Power | No cancellation fee with 10 days' notice |
| Vector Energy | No cancellation fee with 10 days' notice |
| Wainwright Energy | No cancellation fee with 10 days' notice |
Cancellation Fees Charged by Natural Gas Supply Companies
| Company Name | Cancellation Fee |
|---|---|
| Direct Energy | No cancellation fee with one month's notice |
| ENMAX | No cancellation fee with one month's notice |
| Encor by EPCOR | No cancellation fee with 15 days' notice |
| Just Energy | Up to $75/ year or part-year remaining early exit fee charged per site |